So I tried it too.
Radio: Icom IC-7300 (MW attenuator off)
Antenna: PA0RDT active whip, 160m Inv L
NDB beacons list:
Date | Time | Freq [kHz] | NDB Call | RST | QTH | CTY | QRA | QRB [km] | Note |
18.6.2020 | 18:45 | 391 | OKR | 599 | Stefanik North NDB | SVK | JN88PF | 19 | |
18.6.2020 | 18:45 | 408 | BRK | 599 | Bruck NDB | AUT | JN88IB | 34 | |
18.6.2020 | 18:45 | 438 | B | 549 | Bratislava / M.R Stefanik / Barka | SVK | JN88OD | 19 | |
18.6.2020 | 18:45 | 477 | RP | 569 | Malacky - Kuchyna | SVK | JN88NL | 24 | |
18.6.2020 | 18:45 | 358 | TUN | 539 | Tulln for Schwechat | AUT | JN78XH | 80 | |
18.6.2020 | 18:45 | 330 | OB | 549 | Bratislava / M.R Stefanik / South | SVK | JN88PC | 26 | |
18.6.2020 | 19:00 | 293 | STE | 539 | Wien / Schwechat / Steinhof | AUT | JN88CF | 62 | |
18.6.2020 | 19:15 | 327 | LNZ | 419 | Linz / Horsching | AUT | JN78DH | 203 | |
18.6.2020 | 19:15 | 231 | R | 539 | Malacky - Kuchyna | SVK | JN88NJ | 15 | |
18.6.2020 | 19:15 | 290 | GRZ | 419 | Graz, AUT | AUT | JN76RW | 190 | |
18.6.2020 | 19:30 | 426 | GBG | 429 | Gleichenberg for Graz | AUT | JN76VV | 179 | |
18.6.2020 | 19:30 | 428 | TGM | 419 | Targu Mures / Vidrasau | ROU | KN26DK | 583 | 426,94 CW, QSB |
18.6.2020 | 19:30 | 429 | B | 429 | Brno / Turany / Borek | CZK | JN89ID | 100 | |
18.6.2020 | 19:30 | 432 | PK | 419 | Pardubice / Prvek | CZK | JO70VA | 215 | |
18.6.2020 | 19:45 | 444 | NRD | 419 | Inowroclaw | POL | JO92EU | 518 | |
18.6.2020 | 19:45 | 468 | VTN | 449 | Kraljevo / Vitanovac | SRB | KN03JR | 582 | |
18.6.2020 | 20:00 | 470 | UZ | 449 | Uzice / Ponikve | SRB | JN93WU | 537 | |
18.6.2020 | 20:00 | 485 | IA | 419 | Indija | SRB | KN05AB | 424 | |
18.6.2020 | 20:00 | 514,5 | LA | 459 | Namest Nad Oslavou | CZK | JN89CD | 115 | |
18.6.2020 | 20:00 | 563 | XU | 449 | Namest Nad Oslavou | CZK | JN89AE | 126 | |
18.6.2020 | 20:15 | 494 | NWO | 429 | Oksywie | POL | JO94FO | 711 | |
18.6.2020 | 20:15 | 508 | Z | 429 | Zilina / Hlinik | SVK | JN99HF | 158 | |
18.6.2020 | 20:30 | 517 | ARD | 429 | Arad | ROU | KN06NE | 385 | |
18.6.2020 | 20:30 | 521 | BSW | 429 | Bucuresti / Baneasa | ROU | KN24XL | 803 | |
18.6.2020 | 20:30 | 370 | GAC | 439 | Gacko | BIH | JN93GD | 364 | |
18.6.2020 | 20:30 | 367 | ZAG | 439 | Zagreb | HRV | JN85DV | 270 | |
18.6.2020 | 20:30 | 361 | X | 419 | Namest nad Oslavou | CZK | JN89BE | 122 | |
18.6.2020 | 20:45 | 350 | SK | 439 | Zagreb / Pleso / S. Kraljevec | HRV | JN85BT | 176 | |
18.6.2020 | 21:30 | 351,5 | PLA | 419 | Pula | HRV | JN64VV | 450 | |
18.6.2020 | 20:45 | 360 | O | 429 | Oradea | ROU | KN07WB | 241 | |
18.6.2020 | 21:45 | 375 | CHO | 419 | Chociwel | POL | JO73PL | 592 | |
18.6.2020 | 21:45 | 385 | NWT | 429 | Leczyca | POL | JO91OX | 440 | keyed as NJ |
18.6.2020 | 21:45 | 388 | PZ | 429 | Portoroz | SVN | JN65TL | 253 | |
18.6.2020 | 21:45 | 390 | VAL | 439 | Valjevo | SRB | JN94WH | 491 | |
18.6.2020 | 21:45 | 413 | FS | 419 | Sliac | SVK | JN98NN | 157 | |
18.6.2020 | 22:00 | 414 | POZ | 439 | Beograd / Pozarevac | SRB | KN04NO | 514 | |
18.6.2020 | 22:00 | 418 | DVN | 439 | Split / Drvenik | HRV | JN83BK | 542 | |
18.6.2020 | 22:00 | 420 | INN | 429 | Innsbruck | AUT | JN57QF | 439 | |
18.6.2020 | 22:00 | 423 | ZO | 449 | Nis / Zitoradja | SRB | KN03UE | 671 | |
18.6.2020 | 22:00 | 424 | PIS | 449 | Zagreb / Pleso / Pisarovina | HRV | JN75WO | 310 | |
18.6.2020 | 22:00 | 429 | LOS | 439 | Losinj | HRV | JN74FM | 462 | |
18.6.2020 | 22:00 | 433 | CRE | 439 | Cres | HRV | JN74FV | 424 | |
18.6.2020 | 22:00 | 468 | FTZ | 419 | Fritzlar | DEU | JO41PC | 640 | |
18.6.2020 | 22:00 | 488 | ILM | 429 | Illesheim | DEU | JN59EL | 506 | |
18.6.2020 | 22:15 | 490 | WAK | 419 | Vakarel | BUL | KN12UN | 820 | |
18.6.2020 | 22:15 | 495 | PA | 439 | Pancevo | SRB | KN04HV | 465 |
NDB beacons map:
If you want to test your ears and radio while receiving weak signals, let's try it.
Žiadne komentáre:
Zverejnenie komentára