Nižšie nájdete moje prezentácie z rádioamatérskych stretnutí vo Vysokých Tatrách:
19. 11. 2023
21. 6. 2020
Hunt for NDB beacons on Long waves from JN88MG #2
Date | Time | Freq [kHz] | NDB Call | RST | QTH | CTY | QRA | QRB [km] | Note |
20.6.2020 | 23:15 | 351 | OV | 449 | Visby | SWE | JO97ER | 1055 | |
20.6.2020 | 23:15 | 351 | BSC | 339 | Brive / Souillac | FRA | JN05TA | 1223 | QRM from OV |
20.6.2020 | 23:00 | 353 | BN | 449 | Basle / Mulhouse / Habsheim | FRA | JN37RP | 717 | BNA? |
20.6.2020 | 23:00 | 354 | MTZ | 449 | Metz / Nancy-Lorraine | FRA | JN39CG | 801 | QRM from NG |
20.6.2020 | 23:00 | 354 | NG | 449 | Nimes / Garons | FRA | JN23EU | 1092 | |
20.6.2020 | 23:00 | 355 | OBR | 449 | Beograd / Obrenovac | SRB | KN04BP | 467 | |
20.6.2020 | 23:00 | 355 | ONW | 339 | Antwerpen / Deurne | BEL | JO21GE | 954 | QRM from MI |
20.6.2020 | 23:00 | 355 | MI | 559 | Maribor | SVN | JN76UL | 223 | |
20.6.2020 | 23:00 | 357 | SKZ | 449 | Leipzig / Halle | DEU | JO61DJ | 486 | |
20.6.2020 | 23:00 | 358 | MSE | 339 | Munchen | DEU | JN58TH | 401 | |
20.6.2020 | 23:00 | 360 | O | 559 | Oradea | ROU | KN07WB | 386 | Pekne |
20.6.2020 | 22:45 | 362 | L | 559 | Namest nad Oslavou | CZE | JN89CF | 123 | |
20.6.2020 | 22:45 | 362 | LSA | 449 | Larissa | GRC | KM19FP | 1052 | |
20.6.2020 | 22:45 | 365 | L | 559 | Karlovy Vary / Vrata | CZE | JO60LE | 365 | |
20.6.2020 | 22:45 | 366 | KM | 449 | Kalmar | SWE | JO86CR | 942 | |
20.6.2020 | 22:45 | 369 | VRS | 449 | Vrsar | HRV | JN65TF | 427 | |
20.6.2020 | 22:30 | 371 | LEV | 559 | Savigliano / Levaldigi (CN) | ITA | JN34TN | 831 | |
20.6.2020 | 22:30 | 372 | L | 559 | Prague / Ruzyne / Liboc | CZE | JO70DC | 285 | |
20.6.2020 | 22:30 | 373 | LCT | 319 | Le Luc / Le Cannet | FRA | JN33EJ | 987 | |
20.6.2020 | 22:15 | 375 | CHO | 579 | Chociwel | POL | JO73PL | 592 | |
20.6.2020 | 22:30 | 375 | RB | 339 | Orebro | SWE | JO79MD | 1216 | |
20.6.2020 | 22:15 | 376 | HAN | 339 | Hahn | DEU | JN39PX | 734 | |
20.6.2020 | 22:15 | 378 | TRI | 339 | Split / Trogir | HRV | JN83CL | 537 | |
20.6.2020 | 22:15 | 378 | WSN | 439 | Weser | DEU | JO43KI | 805 | |
20.6.2020 | 22:15 | 378 | RSY | 319 | Stavanger / Sola / Rennesoy | NOR | JO29TD | 1419 | QRM from WSN |
20.6.2020 | 21:45 | 380 | VNV | 339 | Vilanova i la Geltru | ESP | JN01UF | 1437 | QRM from SBG |
20.6.2020 | 22:00 | 380 | HO | 419 | Colmar / Houssen | FRA | JN38QD | 716 | |
20.6.2020 | 22:00 | 380 | LF | 439 | Ronneby / Kallinge | SWE | JO76OE | 889 | |
20.6.2020 | 22:15 | 380 | KN | 339 | Beograd / Krnjesevci | SRB | KN04BV | 443 | |
20.6.2020 | 22:00 | 381 | SIB | 429 | Sibiu / Turnisor | ROU | KN25BS | 604 | |
20.6.2020 | 21:45 | 382 | SBG | 579 | Salzburg / Oberndorf | AUT | JN67KX | 311 | |
20.6.2020 | 21:45 | 383 | MAR | 419 | Marseille / Provence | FRA | JN23NL | 1064 | |
20.6.2020 | 21:45 | 386 | LNE | 449 | Milano / Linate (MI) | ITA | JN45PI | 673 | |
20.6.2020 | 21:45 | 388 | AVI | 359 | Aviano (PN) | ITA | JN65FW | 433 | |
20.6.2020 | 21:30 | 392 | RW | 439 | Berlin / Tegel West | DEU | JO62NN | 552 | |
20.6.2020 | 21:30 | 394 | IZA | 439 | Ibiza | BAL | JM08RV | 1626 | QRM |
20.6.2020 | 21:15 | 396 | RON | 419 | Ronchi dei Legionari (GO) | ITA | JN65QT | 390 | |
20.6.2020 | 21:15 | 404 | BMR | 559 | Baia Mare | ROU | KN17QQ | 1018 | |
20.6.2020 | 23:00 | 357,5 | FAL | 449 | Falconara Marittima (AN) | ITA | JN63QP | 587 | |
20.6.2020 | 22:15 | 376,5 | ORI | 339 | Orio al Serio (BG) | ITA | JN45WP | 617 | |
20.6.2020 | 21:15 | 400,5 | COD | 419 | Codogno (LO) | ITA | JN45SF | 664 |
19. 6. 2020
Hunt for NDB beacons on Long waves from JN88MG
So I tried it too.
Radio: Icom IC-7300 (MW attenuator off)
Antenna: PA0RDT active whip, 160m Inv L
NDB beacons list:
Date | Time | Freq [kHz] | NDB Call | RST | QTH | CTY | QRA | QRB [km] | Note |
18.6.2020 | 18:45 | 391 | OKR | 599 | Stefanik North NDB | SVK | JN88PF | 19 | |
18.6.2020 | 18:45 | 408 | BRK | 599 | Bruck NDB | AUT | JN88IB | 34 | |
18.6.2020 | 18:45 | 438 | B | 549 | Bratislava / M.R Stefanik / Barka | SVK | JN88OD | 19 | |
18.6.2020 | 18:45 | 477 | RP | 569 | Malacky - Kuchyna | SVK | JN88NL | 24 | |
18.6.2020 | 18:45 | 358 | TUN | 539 | Tulln for Schwechat | AUT | JN78XH | 80 | |
18.6.2020 | 18:45 | 330 | OB | 549 | Bratislava / M.R Stefanik / South | SVK | JN88PC | 26 | |
18.6.2020 | 19:00 | 293 | STE | 539 | Wien / Schwechat / Steinhof | AUT | JN88CF | 62 | |
18.6.2020 | 19:15 | 327 | LNZ | 419 | Linz / Horsching | AUT | JN78DH | 203 | |
18.6.2020 | 19:15 | 231 | R | 539 | Malacky - Kuchyna | SVK | JN88NJ | 15 | |
18.6.2020 | 19:15 | 290 | GRZ | 419 | Graz, AUT | AUT | JN76RW | 190 | |
18.6.2020 | 19:30 | 426 | GBG | 429 | Gleichenberg for Graz | AUT | JN76VV | 179 | |
18.6.2020 | 19:30 | 428 | TGM | 419 | Targu Mures / Vidrasau | ROU | KN26DK | 583 | 426,94 CW, QSB |
18.6.2020 | 19:30 | 429 | B | 429 | Brno / Turany / Borek | CZK | JN89ID | 100 | |
18.6.2020 | 19:30 | 432 | PK | 419 | Pardubice / Prvek | CZK | JO70VA | 215 | |
18.6.2020 | 19:45 | 444 | NRD | 419 | Inowroclaw | POL | JO92EU | 518 | |
18.6.2020 | 19:45 | 468 | VTN | 449 | Kraljevo / Vitanovac | SRB | KN03JR | 582 | |
18.6.2020 | 20:00 | 470 | UZ | 449 | Uzice / Ponikve | SRB | JN93WU | 537 | |
18.6.2020 | 20:00 | 485 | IA | 419 | Indija | SRB | KN05AB | 424 | |
18.6.2020 | 20:00 | 514,5 | LA | 459 | Namest Nad Oslavou | CZK | JN89CD | 115 | |
18.6.2020 | 20:00 | 563 | XU | 449 | Namest Nad Oslavou | CZK | JN89AE | 126 | |
18.6.2020 | 20:15 | 494 | NWO | 429 | Oksywie | POL | JO94FO | 711 | |
18.6.2020 | 20:15 | 508 | Z | 429 | Zilina / Hlinik | SVK | JN99HF | 158 | |
18.6.2020 | 20:30 | 517 | ARD | 429 | Arad | ROU | KN06NE | 385 | |
18.6.2020 | 20:30 | 521 | BSW | 429 | Bucuresti / Baneasa | ROU | KN24XL | 803 | |
18.6.2020 | 20:30 | 370 | GAC | 439 | Gacko | BIH | JN93GD | 364 | |
18.6.2020 | 20:30 | 367 | ZAG | 439 | Zagreb | HRV | JN85DV | 270 | |
18.6.2020 | 20:30 | 361 | X | 419 | Namest nad Oslavou | CZK | JN89BE | 122 | |
18.6.2020 | 20:45 | 350 | SK | 439 | Zagreb / Pleso / S. Kraljevec | HRV | JN85BT | 176 | |
18.6.2020 | 21:30 | 351,5 | PLA | 419 | Pula | HRV | JN64VV | 450 | |
18.6.2020 | 20:45 | 360 | O | 429 | Oradea | ROU | KN07WB | 241 | |
18.6.2020 | 21:45 | 375 | CHO | 419 | Chociwel | POL | JO73PL | 592 | |
18.6.2020 | 21:45 | 385 | NWT | 429 | Leczyca | POL | JO91OX | 440 | keyed as NJ |
18.6.2020 | 21:45 | 388 | PZ | 429 | Portoroz | SVN | JN65TL | 253 | |
18.6.2020 | 21:45 | 390 | VAL | 439 | Valjevo | SRB | JN94WH | 491 | |
18.6.2020 | 21:45 | 413 | FS | 419 | Sliac | SVK | JN98NN | 157 | |
18.6.2020 | 22:00 | 414 | POZ | 439 | Beograd / Pozarevac | SRB | KN04NO | 514 | |
18.6.2020 | 22:00 | 418 | DVN | 439 | Split / Drvenik | HRV | JN83BK | 542 | |
18.6.2020 | 22:00 | 420 | INN | 429 | Innsbruck | AUT | JN57QF | 439 | |
18.6.2020 | 22:00 | 423 | ZO | 449 | Nis / Zitoradja | SRB | KN03UE | 671 | |
18.6.2020 | 22:00 | 424 | PIS | 449 | Zagreb / Pleso / Pisarovina | HRV | JN75WO | 310 | |
18.6.2020 | 22:00 | 429 | LOS | 439 | Losinj | HRV | JN74FM | 462 | |
18.6.2020 | 22:00 | 433 | CRE | 439 | Cres | HRV | JN74FV | 424 | |
18.6.2020 | 22:00 | 468 | FTZ | 419 | Fritzlar | DEU | JO41PC | 640 | |
18.6.2020 | 22:00 | 488 | ILM | 429 | Illesheim | DEU | JN59EL | 506 | |
18.6.2020 | 22:15 | 490 | WAK | 419 | Vakarel | BUL | KN12UN | 820 | |
18.6.2020 | 22:15 | 495 | PA | 439 | Pancevo | SRB | KN04HV | 465 |
NDB beacons map:
If you want to test your ears and radio while receiving weak signals, let's try it.
Prihlásiť na odber:
Príspevky (Atom)